Size Guide

We @ Jubril3 | J3 understand that finding the right fit is vital to looking and feeling your best. This is why we have our size guides so that you can ensure you’re getting the right size for you.

As we stock numerous different brands as well as our own, there can often be differences in the sizing so we urge you to check carefully.

If you are unsure of your size, be aware that a lot of collections tend to run on the smaller size so we advise people to go for the larger of the sizes you’re considering.

Women

How to Measure

1 Top of shoulder

Measure from collarbone

2 Bust 

Measure across fullest part
and across shoulder blades

3 Waist

Measure around natural waistline

4 Hips

Measure at widest part

5 Inside Leg

Measure from top of inside leg
at crotch to ankle bone

UK Sizes

Size (UK) Bust (cm) Bust (in) Waist (cm) Waist (in) Hips (cm) Hips (in)
4 81 32.5 63 25 89 35.5
6 83.5 33.5 65.5 26 91.5 36.5
8 86 34.5 60 27 94 37.5
10 88.5 35.5 70.5 28 96.5 38.5
12 93.5 37.5 75.5 30 101.5 40.5
14 98.5 39.5 80.5 32 106.6 42.5
16 103.5 41.5 85.5 34 111.5 44.5
18 108.5 43.5 90.5 36 116.5 46.5
20 113.5 45.5 95.5 38 121.5 48.5
22 119.5 48 101.5 40.5 127.5 51
24 125.5 50 107.5 43 133.5 53.5
International Sizes                  
Standard XS S M L XL XXL 3XL 4XL 5XL
Germany 36 38 40 42 44 46 48 50 52
Italy 44 46 48 50 52 54 56 58 60
France 36 38 40 42 44 46 48 50 52
Russia 44 46 48 50 52 54 56 58 60
UK 34 36 38 40 42 44 46 48 50
U.S.A. 34 36 38 40 42 44 46 48 50
Japan 1 2 3 4 5 6 7 8 9
China 165/84A 170/88A 175/92A 180/96A 185/100A 190/104A 195/108A 200/112A 205/116A

 

UK European US/AUS
2 36 3
2.5 36.5 3.5
3 37 4
3.5 37.5 4.5
4                  38 5
4.5 38.5 5.5
5 39 6
5.5 39.5 6.5
6 40 7
6.5 40.5 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 43.5 10.5
10 44 11
10.5 44.5 11.5
11 45 12
11.5 45.5 12.5
12 46 13
12.5 46.5 13.5

Shoe Size Conversion

 Men

How to Measure

  1. Neck

           Measure around the base of the neck where the collar sits.

  1. Chest

Measure under your arms, around the fullest part of your chest. 

  1. Waist

        Measure the narrowest part of your waist. 

  1. Seat

       To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.

  1. Inside Leg Length

                Measure from the top of your inner tight to your ankle bone.

UK Size Guide

Size Chest (cm) Chest (in) Waist (cm) Waist (in)
XS 86.5-91.5 34-36 71.5 28
S 91.5-96.5 36-38 76.5 30
M 96.5-101.5 38-40 81.5 32
L 101.5-106.5 40-42 86.5 34
XL 106.5-111.5 42-44 91.5 36
XXL 111.5-116.5 44-46 96.5 38

International Sizes

Men’s Shoe Size Conversion

UK European US/AUS
2 36 3
2.5 36.5 3.5
3 37 4
3.5 37.5 4.5
4                   38 5
4.5 38.5 5.5
5 39 6
5.5 39.5 6.5
6 40 7
6.5 40.5 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 43.5 10.5
10 44 11
10.5 44.5 11.5
11 45 12
11.5 45.5 12.5
12 46 13
12.5 46.5 13.5

Children

Children’s Clothing Sizes

Baby Boys & Baby Girls

Size/Age 0-1 1-3 3-6 6-9 9-12 12-18 18-24 2y 3y
Height (cm) 50 56 62 68 76 83 89 96 100

Boys & Girls

Size/Age 4 6 8 10 12 14 16
Height (cm) 104 116 130 140 152 164 172

Children’s Shoe Size Chart

UK EU US
20.5 5
21.5 6
23 7
7 24 8
8 25 9
9 27 10
10 28 11
11 29 12
12 31 13
13 32 14
1 33 2
2 35 3
3 36 4
4 37 5